| Designation | : | ASSOCIATE PROFESSOR |
| Qualification | : | Ph.D. |
| Experience | : | 17 YEARS |
| Date of joining | : | 24-04-2025 |
| Area of Interest | : | MHD FLUID FLOW ANALYSIS |
| : | lalitgec@gmail.com | |
| Website | : | https://engineeringmaths.wordpress.com/ |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| Ph.D | INDUS | 2023 | NA |
| M.Sc | THE M S UNIVERSITY OF BARODA | 2007 | 84 |
| B.Sc | H.N.G.U | 2005 | 88 |
| H.S.C | G.H.S.E.B | 2001 | 82 |
| S.S.C | G.S.E.B | 1999 | 87.14 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 5 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 1 |
| Book Title | : | Numerical Methods and Statistical Techniques |
| Book Code | : | DOI: 10.5281/zenodo.17489608 |
| University | : | GUJARAT TECHNOLOGICAL UNIVERSITY |
| Branch | : | ALL ENGINEERING |
| Semester | : | THREE |
| ISBN Code | : | 978-93-49392-36-6 |
| Publisher | : | GCS PUBLISHERS |
| Book Title | : | MATHEMATICAL MODELING: APPLICATION IN SCIENCE AND ENGINEERING |
| Book Code | : | DOI: https://doi.org/10.5281/zenodo.15550122 |
| University | : | This book is intended for undergraduate and postgraduate students of science and engineering. |
| Branch | : | Science and Engineering. |
| Semester | : | This book is intended for undergraduate and postgraduate students, educators, researchers, and industry professionals who seek to understand or apply mathematical modeling in their work. |
| ISBN Code | : | 978-93-49757-40-0 |
| Publisher | : | INDO-CONTINENTAL ACADEMIC PUBLISHERS |
| Book Title | : | SPLINE APPROCH FOR SOLUTION OF FLUID FLOW PROBLEMS |
| Book Code | : | 6208012287 |
| University | : | TECHNOLOGICAL UNIVERSITY |
| Branch | : | ENGINEERING |
| Semester | : | ALL |
| ISBN Code | : | 978-620-8-01228-1 |
| Publisher | : | LAP LAMBERT ACADEMIC PUBLISHING |
| Book Title | : | ANALYSE THE IMPCAT OF MAGNETIC FIELD AND TEMPERATURE ON FLUID FLOW |
| Book Code | : | |
| University | : | TECHNOLOGICAL UNIVERSITY |
| Branch | : | ENGINEERING |
| Semester | : | ALL |
| ISBN Code | : | 978-620-5-51339-2 |
| Publisher | : | LAMBERT ACADEMIC PUBLISHING |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2024 | GANDHINAGAR , GUJARAT | 14/10/2024 TO 18/10/2024 | TRAIN THE TRAINER PROGRAMME ON EFFECTIVE IMPLEMENTATION OF NEP 2020 IN TECHNICAL AND PROFESSIONAL INSTITUTE OF GUJARAT |
| 2 | 2024 | APS- TAJPUR , GUJARAT | 16/07/2024 TO 29/07/2024 | INDUSTRIAL TRAINING -12 |
| 3 | 2024 | SLTL , GANDHINAGAR , GUJARAT | 01/07/2024 TO 13/07/2024 | INDUSTRIAL TRAINING -1 |
| 4 | 2024 | MOOC- NPTEL | 22/01/2024 TO 12/04/2024 | FINANCIAL MATHEMATICS |
| 5 | 2024 | MOOC- NPTEL | 22/01/2024 TO 15/03/2024 | SOFT SKILL DEVELOPMENT |
| 6 | 2023 | NITTTR , BHOPAL | 10/07/2023 TO 14/07/2023 | MANAGEMENT OF CHANGE AND INNOVATION |
| 7 | 2022 | NITTTR , BHOPAL | 10/10/2022 TO 14/10/2022 | ACADEMIC LEADERSHIP |
| 8 | 2022 | ATAL INCUBATION CENTER, GTU, BISAG-N, GANDHINAGAR | 07/03/2022 TO 11/03/2022 | TEACHING MATHEMATICS IN 21ST CENTURY |
| 9 | 2021 | NITTTR , BHOPAL | 11/10/2021 TO 15/10/2021 | WORK ETHICS, MOTIVATIONAL CLIMATE AND ATTITUDE DEVELOPMENT |
| 10 | 2021 | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION(AICTE) | 22/03/2021 TO 26/03/2021 | INCULCATING UNIVERSAL HUMAN VALUES IN TECHNICAL EDUCATION |
| 11 | 2020 | NITTTR , BHOPAL | 16/11/2020 TO 20/11/2020 | PROMOTING GREEN ENTREPRENEURSHIP FOR SUSTAINABLE DEVELOPMENT |
| 12 | 2020 | APPLIED SCIENCES AND HUMANITIES DEPARTMENT, SVIT, VASAD | 06/07/2020 TO 11/07/2020 | MATHEMATICAL ASPECTS OF FLUID DYNAMICS |
| 13 | 2020 | UNNAT BHARAT ABHIYAN - ONLINE MODE | 25/06/2020 TO 27/06/2020 | ENABLING SELF RELIANT ECONOMY THROUGH TECHNO- SOCIAL INNOVATION IN A PERSPECTIVE OF POST COVID-19 RURAL INDIA |
| 14 | 2019 | NITTTR , BHOPAL | 29/07/2019 TO 02/08/2019 | GUIDANCE, COUNSELLING AND MENTORING SKILLS |
| 15 | 2019 | NITTTR , BHOPAL | 28/01/2019 TO 01/02/2019 | MAKING MATHEMATICS INTERESTING AND UNDERSTANDABLE |
| 16 | 2018 | GUJARAT TECHNICAL UNIVERSITY, AHMEDABAD(ORGANIZED BY AICTE) | 30/06/2018 TO 06/07/2018 | FACULTY DEVELOPMENT PROGRAM FOR STUDENT INDUCTION (FDP-SI) |
| 17 | 2018 | GANPAT UNIVERSITY GANPAT VIDYANAGAR, MEHSANA | 07/06/2018 TO 09/06/2018 | FACULTY DEVELOPMENT PROGRAM FOR STUDENT INDUCTION (FDP-SI) |
| 18 | 2018 | NITTTR , BHOPAL | 07/05/2018 TO 11/05/2018 | INNOVATIVE TEACHING METHODS IN APPLIED SCIENCE AND MATHEMATICS |
| 19 | 2017 | INDIAN INSTITUTE OF TECHNOLOGY , GANDHINAGAR | 15/02/2017 TO 17/02/2017 | TEACHING METHODOLOGIES FOR ENGINEERING MATHEMATICS |
| 20 | 2017 | LDCE , AHMEDABAD | 09/01/2017 TO 13/01/2017 | INTRODUCTION TO BOUNDARY ELEMENT METHOD |
| 21 | 2016 | NITTTR , BHOPAL | 30/05/2016 TO 10/6/2016 | MANAGERIAL SKILLS FOR TECHNICAL TEACHERS & ADMINISTRATORS |
| 22 | 2014 | NITTTR , BHOPAL | 01/12/2014 TO 12/12/2014 | INDUCTION TRAINING PHASE - II |
| 23 | 2014 | CTE , GUJARAT | 14/02/2014 TO 16/02/2014 | KARMAYOGI RESIDENTIAL TRAINING FOR QUALITY IMPROVEMENT PROGRAM IN TECHNICAL EDUCATION |
| 24 | 2014 | NITTTR EXTENSION CENTRE , AHMEDABAD | 20/01/2014 TO 31/01/2014 | INDUCTION TRAINING PROGRAMME PHASE - I |
| 25 | 2013-14 | LDCE , AHMEDABAD | 30/12/2013 TO 03/01/2014 | FLUID DYNAMICS |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | ASSOCIATE PROFESSOR | 24-05-2025 | 00-00-0000 | MATHEMATICS | YEARS | GEC , MODASA |
| 2 | ASSISTANT PROFESSOR | 06-05-2020 | 23-05-2025 | MATHEMATICS | 5 YEARS | GEC , GODHRA |
| 3 | ASSISTANT PROFESSOR | 06-05-2011 | 0505-2020 | MATHEMATICS | 9 YEARS | GEC , MODASA |
| 4 | ASSISTANT PROFESSOR (ADHOC) | 01-08-2008 | 05-05-2011 | MATHEMATICS | 2 YR 9 MONTHS | GEC , MODASA |
| 5 | VISITING FACULTY | 01-07-2007 | 31-07-2008 | MATHEMATICS | 1 YR 1 MONTH | GEC , MODASA |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | THE INDIAN MATHEMATICAL SOCIETY ( 2024) |
| 2 | THE INDIAN SOCIETY FOR TECHNICAL EDUCATION (2014) |
| 3 | GUJARAT GANIT MANDAL (2016) |