Designation | : | Assistant Professor |
Qualification | : | Ph.D. |
Experience | : | 17Years |
Date of joining | : | 23-09-2019 |
Area of Interest | : | Mathematical Modelling and Simulation |
: | ketan.b.naik@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
Ph.D. | Veer Narmad South Gujarat University, Surat | 2015 | NA |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | Mathematical Modelling and Simulation of Human Cardiovascular System |
Book Code | : | |
University | : | All |
Branch | : | Mathematics, Engineering, Physiology, Biology |
Semester | : | NIL |
ISBN Code | : | 978-6139839483 |
Publisher | : | Lambert Academic Publishing |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2020 | Online, NPTEL | 2 -Week | Mathematical Methods and its Application |
2 | 2020 | Online, KCG, Ahmedabad | 1- Week | E-content Development |
3 | 2021 | Online, NITTTR, Bhopal | 2 - Week | Induction Programme Phase-I |
4 | 2022 | NITTR, Bhopal | 2 -Week | Induction Program -Phase-II |
5 | 2023 | SVNIT, Surat , Ext. NITTR, Bhopal | 17-07-2023 to 21-07-2023 | Developing Entrepreneurship and Vocational Skills |
6 | 2022 | NITTTR, Bhopal | 18-07-2022 to 22-07-2022 | Making Mathematics Interesting and Understandable |
7 | 2024 | L&T Heavy Engineering, Larsen & Toubro Limited, 101, GIDC, Ranoli, Dist. Vadodara,Gujarat | 01-07-2024 to 13-07-2024 | Industrial Training |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2023 | Conceptual topics of Pure Mathematics.: Differential Equations | ParulUniversity | GUJCOST sponsor STTP on Five days Learning Program on Conceptual topics of Pure Mathematics. |
2 | 2022 | How to Make Mathematics Interesting and Understandable | Parul University, vadodara | Lecture for faculty member of Mathematics |
3 | 2017 | Pressure flow modelling of cardiovascular system | University and Institute of Advanced Research, Gandhinagar | national Seminar on “World of Mathematical Modelling” |
4 | 2017 | Importance of Numerical Methods for Engineering | L & T Power , Vadodara | Industry defined Project Sponsored Workshop organized by Parul University and L & T Power on “Mathematical Analysis & its Applications to Engineering” |
5 | 2016 | Engineering Mathematics | Electrical Department, PIET,Limda | Faculty Development Program |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |