| Designation | : | Assistant Professor |
| Qualification | : | M. Tech. |
| Experience | : | 14 Years |
| Date of joining | : | 21-06-2016 |
| Area of Interest | : | Thermal Engineering |
| : | mital.patel@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M. Tech. | S. V. N. I. T., Surat | 2011 | 76 |
| B. E. (Mechanical) | H. N. G. U. Patan | 2008 | 63.40 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 2 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2026 | Thakur Shyamnarayan Engineering College | 1 Week | Industry 5.0 |
| 2 | 2025 | GEC Dahod | 1 Week | Recent developments in Micro/Nano Machining in context of Industry 4.0 |
| 3 | 2025 | Swayam | 2 Week | Psychology of Learning |
| 4 | 2025 | Swayam | 1 Week | Artificial Intelligence in Industrial and Management Engineering |
| 5 | 2025 | Swayam | 2 week | Sustainable Power Generation Systems |
| 6 | 2024 | Swayam | 2 week | Educational Leadership |
| 7 | 2024 | Swayam | 2 week | Sustainable Energy Technology |
| 8 | 2024 | Swayam | 2 week | Training and Development |
| 9 | 2025 | Swayam | 2 week | Non-conventional energy Resources |
| 10 | 2024 | Swayam | 2 week | Renewable Energy Engineering: Solar, Wind and Biomass Energy Systems |
| 11 | 2024 | ARCEDGES India Pvt LLP | 2 week | Industrial Training |
| 12 | 2024 | V V Academy | 7 Days | Work Shop on Writing and Publishing Research Papers in Scopus/ WoS Journals |
| 13 | 2023 | Swayam | 2 week | Solar Energy Engineering and Technology |
| 14 | 2023 | Swayam | 2 week | Public Speaking |
| 15 | 2023 | All India Council for Technical Education (AICTE) | 5 Days | “Inculcating Universal Human Values in Technical Education |
| 16 | 2021 | GEC Modasa | 1 Week | Robotics and Automation |
| 17 | 2021 | GEC Modasa | 1 week | Alternative fuel |
| 18 | 2021 | Swayam | 2 Week | Thermodynamics |
| 19 | 2021 | Swayam | 2 Week | Fundamental of Combustion |
| 20 | 2020 | Swayam | 2 Week | Steam and Gas Power Systems |
| 21 | 2020 | Cambridge Assessment English | 1 Day | Orientation on Linguaskill |
| 22 | 2020 | Cambridge Assessment English | 1 Day | Teacher Support Program - workshop |
| 23 | 2020 | Gujarat Student Startup and Innovation Hub ( i - Hub ) | 2 Week | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
| 24 | 2020 | Community Innovation & Co-Creation Centre and Design Innovation Centre, GTU | 02/10/2020 to 31/10/2020 | Online Short Term Course on "LaTeX" |
| 25 | 2020 | ADIT, Vidyanagar | 1 Week | Green Technology and Sustainibility Engineering |
| 26 | 2018 | GEC, Modasa | 1 Week | Emerging Trend in Major Thrust Areas of Mechanical Engineering |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 | 2025 | Bernoulli's principle and its applications | Jawahar Navodaya Vidyalaya, Panchmahal (Gujarat) | Delivered and Expert Talk at Jawahar Navodaya Vidyalaya, Panchmahal (Gujarat) |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 01/01/2014 | 20/06/2016 | Mechanical | 2.5 Years | Shri S ad Vidya Mandal Institute of Technology, Bharuch. |
| 2 | Lecturer | 25/06/2012 | 31/12/2013 | Mechanical | 1.5 Years | C. K. Pithawalla College of Engineering and Technology, Surat |
| 3 | Lecturer | 19/07/2011 | 13/06/2012 | Mechanical | 11 months | C. K. Pithawalla College of Engineering and Technology, Surat |
| Sr. No. | Details |
|---|---|
| 1 | Recognized as an NPTEL Motivated Learner in the year 2025 for consistently demonstrating dedication to continuous learning by successfully completing multiple NPTEL courses. |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Life time member of Indian Society of Technical Education |
| Sr. No. | Title | Details |
|---|---|---|
| 1 | An Automatic Bottle Filling and Capping Machines | Patent Granted |
| 2 | DESIGN AND DEVELOPMENT OF NOVEL PARABOLIC SOLAR COOKING DEVICE WITH MANUAL TEMPERATURE-CONTROLLED SYSTEM | Applied For Patent |
| 3 | Vortex controlled Liquid Fuel Evaporative Type Pool Boiled Combustor for Small Capacity Gas Turbine Engine | Patent Granted |