| Designation | : | Assistant Professor |
| Qualification | : | M. Tech |
| Experience | : | 8 years |
| Date of joining | : | 21-06-2016 |
| Area of Interest | : | Thermal Engineering |
| : | het2368@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M. Tech. | S. V. N. I. T., Surat | 2011 | 65.5 |
| B. E. (Mechanical) | H. N. G. U. Patan | 2008 | 58.20 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 2 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2025 | AICTE-ATAL | 1 Week | Recent developments in Micro/Nano Machining in context of Industry 4.0 |
| 2 | 2023 | Swayam | 2 week | Public Speaking |
| 3 | 2024 | V V Academy | 7 Days | Work Shop on Writing and Publishing Research Papers in Scopus/ WoS Journals |
| 4 | 2024 | ARCEDGES India Pvt LLP | 2 week | Industrial Training |
| 5 | 2024 | Swayam | 2 week | Renewable Energy Engineering: Solar, Wind and Biomass Energy Systems |
| 6 | 2025 | Swayam | 2 week | Non-conventional energy Resources |
| 7 | 2024 | Swayam | 2 week | Training and Development |
| 8 | 2024 | Swayam | 2 week | Sustainable Energy Technology |
| 9 | 2024 | Swayam | 2 week | Educational Leadership |
| 10 | 2025 | Swayam | 2 week | Sustainable Power Generation Systems |
| 11 | 2025 | Swayam | 1 Week | Artificial Intelligence in Industrial and Management Engineering |
| 12 | 2025 | Swayam | 2 Week | Psychology of Learning |
| 13 | 2021 | online | 01 week | Alternative source of energy- Hydraulic Machines |
| 14 | 2021 | online | 01 week | Robotics and Automation |
| 15 | 2021 | online | 01 week | Alternative fuel |
| 16 | 2020 | Online | 01 week | UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development Course by KCG, Gujarat |
| 17 | 2020 | Gujarat Student Startup and Innovation Hub ( i - Hub ) | 2 Week | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
| 18 | 2020 | NITTTR, Ext. Centre Ahmedabad | 1 Week | Recent Trends in Automobile Engineering |
| 19 | 2018 | NITTTR, Bhopal | 2 Week | Induction Phase-II |
| 20 | 2017 | NITTTR, Bhopal | 2 Week | Induction Phase-I |
| 21 | 2018 | GEC, Modasa | 1 Week | Emerging Trend in Major Thrust Areas of Mechanical Engineering |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 21-06-2016 | Continue | Mechanical | 9.7 years | Government engineering College Modasa |
| 2 | Assistant Professor | 7-7-2011 | 7-6-2016 | Mechanical | 4.11 Years | SVIT Vasad |
| Sr. No. | Details |
|---|---|
| 1 | Recognized as an NPTEL Motivated Learner in the year 2025 for consistently demonstrating dedication to continuous learning by successfully completing multiple NPTEL courses. |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Indian Institute of Industrial Engineering |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |