| Designation | : | Assistant Professor |
| Qualification | : | Ph.D. |
| Experience | : | 14 years |
| Date of joining | : | 24-05-2018 |
| Area of Interest | : | Software Engineering, Database Management System, Computer Networks |
| : | nilesh.maltare@gecmodasa.ac.in | |
| Website | : | https://nileshmaltare.wordpress.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. | D.A.V.V. Indore | 2008 | 78.3 |
| B.E. | R.G.P.V. Bhopal | 2003 | 66.3 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 3 |
| 2 | International Conference | 5 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 | 2008 | 1 Week | Data mining | SCS-DAVV Indore | Workshop on SPSS and datamining tools |
| 2 | 2005 | 1 Week | IBM Rational Rose | SVITS Indore | IBM Rational Rose Suite |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Holds 286 rank in GATE 2006. |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |