| Designation | : | Professor and Head |
| Qualification | : | PhD |
| Experience | : | 21 years |
| Date of joining | : | 01-01-2021 |
| Area of Interest | : | Power system protection, Micro grid |
| : | vju1974@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD | Kadi Sarva Vishwavidhyalay Gandhinagar Gujarat,India | 17th Sep 2017 | -- |
| Master Of Engineering | Gujarat University Ahmedabad Gujarat,India | 2009 | 82% |
| Bachelor of Engineering | Sardar Patel University Vallabh Vidhyanagar, Gujarat,India | 1997 | CPI: 6.7 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 8 |
| 2 | International Conference | 2 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2023 | Inernational Automonile Centre of excellence(iACE ) | 30-10-2023 to 03-11-2023 | Automotive Systems and Sensors |
| 2 | 2022 | VGEC , ISTE-DTE | 27-06-2022 to 01-07-2022 | Applications of AI techniques in Electrical Machines and Power System |
| 3 | 2022 | ATAL FDP GEC PATAN | 17-01-2022 to 22-01-2022 | Recent Advancement in Power system with Renewable Energy |
| 4 | 2021 | GEC-Bharuch | 26-07-2021 to 06-08-2021 | ADVANCES OF POWER SYSYTEM AND PROTECTION |
| 5 | 2020 | COLLEGE OF ENGINEERING -PUNE, IEEE PUNE SECTION | 1-12-2020 to 5-12-2020 | ADVANCE POWER SYSTEM PROTECTION |
| 6 | 2020 | KCG-Ahmedabad | 28-07-2020 to 18-08-2020 | UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development course) |
| 7 | 2020 | ONLINE -ihub | 06-07-2020 to 14-09-2020 | "COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS ( |
| 8 | 2018 | LDCE-Ahmedabad | 28-05-2028 to 1-06-2018 | MEASUREMENT , TROUBLE SHOOTING, QUALITY TESTING OF ELECTRICAL EQUIPMENTS |
| 9 | 2016 | LDCE-SIEMENCE COE | 30-05-2016 to 03-06-2016(1 week) | INTRODUCTION TO ELECTRICAL LABORATORY- COE 2016 |
| 10 | 2015 | VGEC , ISTE-DTE | 07-12-2015 to 19-12-2015 ( 2 weeks) | OPTIMIZATION: THEORY AND ENGINEEING PRECTICE ( OptiTEP-2015) |
| 11 | 2015 | L.D.C.E A'BAD ISTE | 08-06-2015 to 12-06-2015(1 week) | CIRCUIT DESIGN & SMART GRID |
| 12 | 2015 | G.P GANDHINAGAR ISTE/CTE | 27-04-2015 to 08-05-2015 ( 2weeks) | MATLAB AND GIS APPLICATIONS |
| 13 | 2014 | NITTTR A'BAD | 03-02-2014 to 07-02-2014 (1 week) | ACADEMIC & RESEARCH PAPER WRITING |
| 14 | 2010 | L.D.C.E. A'BAD, GTU | 13/9/2010 to 17/9/2010 (1 week) | SIMULATION OF ELECTRICAL CIRCUIT AND SYSTEMS |
| 15 | 2007 | ISTE NIRMA UNI, AICTE | 19/3/2007 to 24/3/2007 ( 1 week ) | DESIGN ANALYSIS AND CONTROL OF ADVANCED ELECTRICAL MACHINES |
| 16 | 2005 | L.D.C.E. A'BAD, DTE | 18/7/2005 To 22/7/2005 ( 1 week) | MATLAB FOR ELECTRICAL ENGG. |
| 17 | 2002 | S.P.UNI V.V.NAGAR, UGC | 16/11/2002 To 05-12-2002 ( 3 weeks) | REFRESHER COURSE IN MATERIAL SCIENCE |
| 18 | 2000 | S.V.N.I.T, SURAT, AICTE | 17-07-2000 To 04-08-2000 ( 3 weeks) | STAFF INDUCTION TRAINING PROGRAM |
| 19 | 2000 | L.D.C.E. A'BAD, ISTE | 01-05-2000 To 12-05-2000 ( 2 weeks) | ENERGY CONSERVATION AUDIT & DEMAND MANAGEMENT |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Professor | 01/01/2021 | Till this date | Electrical | - | Government Engineering College-Modasa |
| 2 | Associate professor | 29/05/2015 | 31/12/2020 | Electrical | 5 years | L.D.College Of engineering, Ahmedabad. |
| 3 | Associate professor | 18/03/2011 | 28/05/2015 | Electrical | 5 year | Government engg college Dahod |
| 4 | Assistant Professor | 11/11/2004 | 17/03/2011 | Electrical Department | 6 year | L.D.College of Engineering, Ahmedabad |
| 5 | Assistant Professor | 09/12/1999 | 10/11/2004 | Electrical | 4 year 11 month | Government Engineering College-Bhuj |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 | 2017-18 | Power System Analysis using MI Power | Anand G Acharya | Enrollment No: 160280707021 ME dissertation |
| 2 | 2018-19 | Simulations of Controlled Switching of Various Electrical Applications | Sonagara Mehulbhai Ghanshyambhai | Enrolledment No: 170280707031 |
| 3 | 2017-2018 | Three zone distance protection of transmission line and problems associated with it | Kapadia Joyeb Burhanuddin Enrollment no: 170280707017 | ME Dissertation |
| Sr. No. | Details |
|---|---|
| 1 | International Association of Engineers (IAENG) No: 281742 |
| 2 | Indian society For Technical Education -ISTE Number 105034 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 | Planetary Geared Brushless DC motor-powered Ceiling Fan Patent No. : 505147 Application No. : 202021049148 | It is hereby certified that a patent has been granted to the patentee for an invention entitled Planetary Geared Brushless DC motor powered Ceiling Fan as disclosed in the above mentioned application for the term of 20 years from the 10th day of November 2020 in accordance with the provisions of the Patents Act,1970. |