| Designation | : | ASSISTANT PROFESSOR |
| Qualification | : | P.hD |
| Experience | : | 9 YEARS |
| Date of joining | : | 06-01-2020 |
| Area of Interest | : | POWER ELECTRONICS |
| : | kkbhatt20@gmail.com | |
| Website | : | 1 |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| P.hD. | Indus University | 2023 | - |
| M.TECH | NIRMA UNIVERSITY | 2009 | 72 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 01/06/2016 | TILL DATE | ELECTRICAL | 10 YEARS | GEC, MODASA |
| 2 | Assistant Professor | 02/05/2011 | 31/05/2016 | GENERAL | 5 YEARS | MODASA |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |