| Designation | : | Professor and Head |
| Qualification | : | Ph.D. |
| Experience | : | 26 |
| Date of joining | : | 01-10-2020 |
| Area of Interest | : | Environmental Engineering |
| : | ukkhare@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| B.E.(Civil) | H. S. Gour university, Sagar | 1992 | 83.7 |
| M.E.(Civil) in Environmental Engg. | M S University Baroda | 1995 | 71.2 |
| Ph.D. | IIT Kanpur | 2008 | 8.72 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 3 |
| 2 | International Conference | 1 |
| 3 | National Journal | 0 |
| 4 | National Conference | 1 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2019 | NITTTR, Bhopal | 17/6/19 to 21/6/19 | Accreditation of engineering programs |
| 2 | 2018 | L.D.College of Engineering, Ahmedabad | 28/5/18 to 2/6/18 | Advances in Infrastructure Engineering & Management |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Professor | 1/10/20 | continue | Civil | continue | GEC Modasa |
| 2 | Associate professor | 26/9/12 | 30/9/20 | Civil | 8 years | Govt. Engg. College Dahod |
| 3 | Assistant professor | 17/1/2007 | 25/9/12 | Civil | 5.5 years | Govt. Engg. College Dahod |
| 4 | Lecturer | 28/2/95 | 16/1/2007 | Civil | 12 | LDCE Ahmedabad |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Life time member of ISTE |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |