| Designation | : | Associate Professor |
| Qualification | : | Ph.D. (Civil - Water Resources Management) |
| Experience | : | 13 years (Teaching), 5 years (Industry) |
| Date of joining | : | 23-04-2025 |
| Area of Interest | : | Hydrology, Water Resources Engineering |
| : | vishal.gor@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD in Civil Engineering | Gujarat Technological University, Ahmedabad | 2023 | NA |
| M.E. (Civil) IWM | The M.S.University of Baroda | 2005 | NA |
| B.E (Civil) | Bhavnagar University | 2002 | NA |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 2 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 04/12/2018 | 31/10/2022 | Civil Engineering | 3 years 10 months | GEC, Godhra |
| 2 | Assistant Professor | 26/04/2011 | 03/12/2018 | Civil Engineering | 7 years 7 months | GEC, Modasa |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Member of The Indian Society for Technical Education (M.I.S.T.E.) |
| 2 | Member of The Indian Water Resources Society (M.I.W.R.S.) |
| 3 | Member of The Indian Association of Hydrologists (M.I.A.H.) |
| 4 | Associate Member of The Institution of Engineers (India) (A.M.I.E.) |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |