| Designation | : | Assistant Professor |
| Qualification | : | M.Tech(CE) |
| Experience | : | 6 Yrs |
| Date of joining | : | 13-10-2016 |
| Area of Interest | : | Data Mining |
| : | rinkal10feb@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.Tech(Computer Engineering) | Ganpat University | 2013 | 73.6 |
| B.E(Computer Engineering) | Dharamsinh Desai University | 2207 | 58.6 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2018-19 | DAIICT,Gandhinagar | 1 Week | Operating System and Concepts |
| 2 | 2017-18 | DAIICT,Gandhinagar | 1 Week | Advance Topics in C and C++ |
| 3 | 2019-20 | NITTTR,Bhopal | 2 Weeks | InductionPhase-II |
| 4 | 2017-18 | NITTTR,Bhopal | 2 Weeks | InductionPhase-I |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 3-10-2020 | Till Date | Computer Engineereing | - | GEC,Modasa |
| 2 | Assistant Professor | 10-8-2013 | 30-9-2016 | CSE | 3 Yrs 1 Month | LIT,Sarigam |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Computer Society of India |
| 2 | ISTE |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |