Information Technology

Code   

:   

16

Intake   

:   

120

Duration   

:   

4 Years

Fees   

:

1,500/year

Effective From 2013

Semester : 1 & 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 CHEMISTRY Chemistry 5 3 2 0 100 50 150
2110002 CS Communication Skills 4 2 2 0 100 50 150
2110003 CPU Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 ECE Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 EEE Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 EME Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 ES Environmental Studies 3 3 0 0 100 0 100
2110011 PHYSICS Physics 5 3 2 0 100 50 150
2110012 WS Workshop 4 0 4 0 0 100 100
2110013 EG Engineering Graphics 6 2 4 0 100 50 150
2110014 Maths-1 Calculus 5 3 0 2 100 50 150
2110015 MATHS-II Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 BE Basic Electronics 6 4 2 0 100 50 150
2110017 EEW Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 CPD Contributor Personality Development 4 4 0 0 100 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2130002 Maths-III Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130004 EEM Engineering Economics and Management 3 3 0 0 100 0 100
2130005 DE-I Design Engineering - I 3 0 3 0 0 100 100
2130702 DS Data Structures 8 4 4 0 100 50 150
2130703 DBMS Database Management Systems 8 4 4 0 100 50 150
2131004 DE Digital Electronics 6 4 2 0 100 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 DE2 3 0 3 0 0 100 100
2140702 OS Operating System 6 4 2 0 100 50 150
2140705 OOPC Object Oriented Programming With C++ 8 4 4 0 100 50 150
2140706 Maths-IV Numerical and Statistical Methods for Information Techonology Engineering 5 3 2 0 100 50 150
2140707 COA Computer Organization 5 4 0 1 100 50 150
2140709 CN Computer Networks 6 4 2 0 100 50 150

Semester : 5

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 DE-2A Design Engineering - II A 3 0 3 0 0 100 100
2150002 CS Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 DM Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2150703 ADA Analysis and Design of Algorithms 6 4 2 0 100 50 150
2150704 JAVA Object Oriented Programming using JAVA 6 4 2 0 100 50 150
2150708 SP System Programming 6 4 2 0 100 50 150
2151603 CG Computer Graphics 6 4 2 0 100 50 150

Semester : 6

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 DE-II Design Engineering - II B 3 0 3 0 0 100
2160701 SE 6 4 2 0 100 50 150
2160707 AJAVA Advanced Java 6 4 2 0 100 50 150
2160708 WT Web Technology 5 3 2 0 100 50 150
2160709 VLSI Embedded and VLSI Design (Dept Elec-I) 6 4 2 0 100 50 150
2160710 DOS Distributed Operating System (Dept Elec-I) 6 4 2 0 100 50 150
2160711 .NET Net Technology (Dept Elec-I) 6 4 2 0 100 50 150
2161603 DCDR Data Compression and Data Retrieval 5 3 2 0 100 50 150
2161604 IP Image Processing (Dept Elec-I) 6 4 2 0 100 50 150

Semester : 7

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project Project 4 0 4 0 0 150 150
2170709 INS Information and Network Security 6 4 2 0 100 50 150
2170710 MCWC Mobile Computing and Wireless Communication 6 4 2 0 100 50 150
2170713 soc Service Oriented Computing (Dept Elec-II) 5 3 2 0 100 50 150
2170714 DD Distributed DBMS (Dept Elec-II) 5 3 2 0 100 50 150
2170715 DMBI Data Mining and Business Intelligence (Dept Elec-II) 5 3 2 0 100 50 150
2171607 bad Big Data Analytics (Dept Elec-II) 5 3 2 0 100 50 150

Semester : 8

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2180703 AI Artificial Intelligence 6 4 2 0 100 50 150
2180709 IA IOT and Applications (Dept Elec - III) 5 3 2 0 100 50 150
2180711 PP Python Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180712 CIS Cloud Infrastructure and Services (Dept Elec - III) 5 3 2 0 100 50 150
2180713 WDM Web Data Management (Dept Elec - III) 5 3 2 0 100 50 150
2180714 IP iOS Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180715 AP Android Programming (Dept Elec - III) 5 3 2 0 100 50 150
2181606 PROJECT Project (Phase-II) 16 0 16 0
2181607 MA Mutlimedia and Animation (Dept Elec - III) 5 3 2 0 100 50 150