Civil Engineering

Code   

:   

06

Intake   

:   

120

Duration   

:   

4 Years

Fees   

:

1,500/year

Effective From 2013

Semester : 1 & 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 CHEMISTRY Chemistry 5 3 2 0 100 50 150
2110002 CS Communication Skills 4 2 2 0 100 50 150
2110003 CPU Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 ECE Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 EEE Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 EME Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 ES Environmental Studies 3 3 0 0 100 0 100
2110011 PHYSICS Physics 5 3 2 0 100 50 150
2110012 WS Workshop 4 0 4 0 0 100 100
2110013 EG Engineering Graphics 6 2 4 0 100 50 150
2110014 Maths-1 Calculus 5 3 0 2 100 50 150
2110015 MATHS-II Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 BE Basic Electronics 6 4 2 0 100 50 150
2110017 EEW Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 CPD Contributor Personality Development 4 4 0 0 100 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2130002 Maths-III Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130003 MOS Mechanics of Solids 6 4 2 0 100 50 150
2130005 DE-I Design Engineering - I 3 0 3 0 0 100 100
2130601 SURVEY Surveying 5 3 2 0 100 50 150
2130602 FM Fluid Mechanics 5 3 2 0 100 50 150
2130606 GAG Geotechnics and Applied Geology 5 4 2 0 100 50 150
2130607 BC Building Construction 4 3 0 1 100 50 150
2130608 SOM Strength of Materials (PAI) 6 4 2 0 100 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 DE2 Design Engineering - I B 3 0 3 0 0 100 100
2140003 EEM Engineering Economics and Management 3 3 0 0 100 0 100
2140601 AS Advanced Surveying 5 3 2 0 100 50 150
2140603 SA-I Structural Analysis-I 6 4 0 2 100 50 150
2140606 Maths-IV Numerical and Statistical Methods for Civil Engineering 5 3 0 2 100 50 150
2140607 BTP Building and Town Planning 6 4 2 0 100 50 150
2140608 CT Concrete Technology 5 3 2 0 100 50 150

Semester : 5

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 DE-2A Design Engineering - II A 3 0 3 0 0 100 100
2150002 CS Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 DM Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2150601 HE Highway Engineering 5 3 2 0 100 50 150
2150602 HWRE Hydrology and Water Resources Engineering 4 3 0 1 100 50 150
2150603 EE Environmental Engineering 5 3 2 0 100 50 150
2150608 SA-II Structural Analysis-II 6 4 0 2 100 50 150
2150609 SM Soil Mechanics 5 3 2 0 100 50 150
2150610 ASA Advance Structural Analysis 6 4 0 2 100 50 150

Semester : 6

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 DE-II Design Engineering - II B 3 0 3 0 0 100
2160601 ACE Advanced Construction and Equipment 4 3 0 1 100 50 150
2160602 AFM Applied Fluid Mechanics 5 3 2 0 100 50 150
2160603 RBTE Railway, Bridge and Tunnel Engineering 4 3 0 1 100 50 150
2160604 WWWE Water and Waste Water Engineering 5 3 2 0 100 50 150
2160607 ESD Elementary Structural Design 5 4 0 1 100 50 150
2160608 UTS Urban Transportation System (Dept Elec-I) 4 3 0 1 100 50 150
2160609 CM Computational Mechanics (Dept Elec-I) 4 3 0 1 100 50 150

Semester : 7

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project Project 4 0 4 0 0 150 150
2170606 AGCE Application of Geoinformatics in Civil Engineering (Dept Elec-II) 4 3 0 1 100 50 150
2170607 DRCS Design of Reinforced Concrete Structures 6 4 0 2 100 50 150
2170609 IE Irrigation Engineering 5 3 0 2 100 50 150
2170610 PPV Professional Practices & Valuation 5 3 0 2 100 50 150
2170611 IEM Infrastructure Engineering And Management (Dept Elec-II) 4 3 0 1 100 50 150
2170612 EE Earthquake Engineering (Dept Elec-II) 4 3 0 1 100 50 150
2170613 TE Traffic Engineering (Dept Elec-II) 4 3 0 1 100 50 150

Semester : 8

Click on Subject to view details