Transport Engineering

Code   

:   

13

Intake   

:   

120

Duration   

:   

2 Years

Fees   

:

1,500/year

Effective From 2015

Semester : 1

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2710001 RS Research Skills 2 1 0 2 80 20 100
2711301 UTSP Urban Transportation System Planning 5 3 2 2# 100 50 150
2711302 TE Traffic Engineering 4 3 0 2 100 50 150
2711304 NMSA Numerical Methods and Statistical Analysis 5 3 2 2 100 50 150
2711305 EIATP Enviorment Impact Assessment of Transportation Project 5 3 2 2 100 50 150
2711306 RTSPD Rail Transporation System Planning and Design 6 4 2 0 100 50 150

Semester : 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2721302 PDCE Pavement Design, Construction and Evaluation 5 3 2 2# 100 50 150
2721303 RMTSP Regional and Mass Transportation System Planning 5 3 2 2# 100 50 150
2721307 EETP Economincs Evaluation of Transportataion Projects 4 3 0 2# 100 50 150
2721309 TSM Transportation System Management 4 3 0 2# 100 50 150
2721311 GST Geo Spatial Techniques 5 3 2 2# 100 50 150
2721312 ATSPD Air Transportation System Planning and Design 5 3 2 2# 100 50 150
2721313 ATE Advances in Transportation Engineering 5 3 2 2# 100 50 150
2721314 DMM Decision Models in Management 4 3 0 2# 100 50 150
2721315 BTM Behavioral Travel Modeling 4 3 0 2# 100 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2731302 SCT Soft Computing Techniques 3 0 3 0 0 100 100
2731306 TFTS Traffic Flow Theories and Simulation 3 3 2 2# 100 50 150
2731307 RSA Road Safety Audit 5 3 2 2 100 50 150
2731308 PMS Pavement Management System 5 3 2 2# 100 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2741302 TFD Transportation Facility Design 4 3 0 2# 100 50 150
2741303 DHE Docks and Harbour Engineering 4 3 0 2# 100 50 150
2741304 PTP Public Transportation Planning 4 3 0 2# 100 50 150

Effective Upto Addmission 2012

Semester : 1 & 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
110001 CHEMISTRY Chemistry 5 3 2 0 70 50 150
110002 CS Communication Skills 3 1 2 0 70 50 150
110003 CPU Computer Programming And Utilization 6 2 4 0 70 50 150
110004 ECE Elements of Civil Engineering 6 4 2 0 70 50 150
110005 EEE Elements of Electrical Engineering 6 4 2 0 70 50 150
110006 EME Elements of Mechanical Engineering 6 4 2 0 70 50 150
110007 ES Environmental Studies 3 3 0 0 70 50 150
110008 MATHS-I Maths-I 5 3 0 2 70 50 150
110009 MATHS-II Maths-II 5 3 0 2 70 50 150
110010 MOS Mech.of Solids 5 3 2 0 70 50 150
110011 PHYSICS Physics 5 3 2 0 70 50 150
110012 WS Workshop 4 0 4 0 0 100 100
110013 EG Engineering Graphics 6 2 4 0 70 50 150
110014 MATHS-I Calculus (Maths-I) 5 3 0 2 70 50 150
110015 MATHS-II Vector Calculus And Linear Algebra 5 3 0 2 70 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
130001 M-III Mathematics-3 5 3 0 2 70 50 150
130002 M-III Advanced Engineering Mathematics 5 3 0 2 70 50 150
130101 FM Fluid Mechanics 5 3 2 0 70 50 150
131901 EME Electrical Machines And Electronics 4 3 0 1 70 50 150
131902 MDID Machine Design And Industrial Drafting 6 4 2 0 70 50 150
131903 MP-I Manufacturing Process-1 6 4 2 0 70 50 150
131904 MSM Material Science and Metallurgy 6 4 2 0 70 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
140001 M-IV Mathematics-4 5 3 0 2 70 50 150
140002 Mgt-I Management-1 2 2 0 0 70 50 150
140201 MDB Mechanics Of Deformable Bodies 4 3 0 1 70 50 150
140202 FAS Fundamentals Of Automobile Systems (Inst. Elec. -1) 6 4 0 2 70 50 150
141903 ET Engineering Thermodynamics 5 4 0 1 70 50 150
142001 KDM Kinematics And Dynamics Of Machines 6 4 2 0 70 50 150

Semester : 5

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
160201 ACD Automobile Component Design 6 4 2 0 70 50 150
160202 AHT Automobile Heat Transfer 6 4 2 0 70 50 150
160203 TML Transport Management and Laws 4 4 0 0 70 50 150
160204 VMGP Vehicle Maintenance and Garage Practice 6 2 4 0 70 50 150
160205 ACBE Automobile Chassis and Body Engineering 3 3 0 0 70 50 150
160206 TQM Total Quality Management 4 3 0 1 70 50 150

Semester : 6

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
160701 SE Software Engineering 6 4 2 0 70 50 150
160702 IS Information Security 6 4 2 0 70 50 150
160703 CG Computer Graphics 6 4 2 0 70 50 150
160704 TOC Theory Of Computation 3 3 0 0 70 50 150
160705 WAD Web Application Development 5 3 2 0 70 50 150
160706 SP System Programming 4 2 2 0 70 50 150

Semester : 7

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
170001 Project Project-I 4 0 4 0 0 150 150
170201 AACS Automobile Air Conditioning System 4 3 1 0 70 50 150
170202 ASD Automobile System Design 6 4 2 0 70 50 150
170203 VD Vehicle Dynamics 5 4 1 0 70 50 150
170204 AMM Automobile Mechanical Measurements 5 3 2 0 70 50 150
170205 AFE Alternative Fuels And Engines (Dept. Elec.-I ) 6 4 2 0 70 50 150
170206 TTWT Two And Three Wheeler Technology (Dept. Elec.-I ) 6 4 2 0 70 50 150

Semester : 8

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
180201 IDP Industrial Training And Project 12 0 12 0 0 50 200
180202 AEE Automotive Electrical And Electronics 6 4 2 0 70 20 150
180203 SPV Special Purpose Vehicles 6 4 0 2 70 20 150
180204 AHP Automotive Hydraulics And Pneumatics (Dept. Elec.-II ) 6 4 0 2 70 20 150
180205 AUTO CAD Automotive CAD (Dept. Elec.-II ) 6 4 0 2 70 20 150