Mechanical Engineering

Code   

:   

19

Intake   

:   

120

Duration   

:   

4 Years

Fees   

:

1,500/year

Effective From 2013

Semester : 1 & 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 CHEMISTRY Chemistry 5 3 2 0 100 50 150
2110002 CS Communication Skills 4 2 2 0 100 50 150
2110003 CPU Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 ECE Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 EEE Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 EME Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 ES Environmental Studies 3 3 0 0 100 0 100
2110011 PHYSICS Physics 5 3 2 0 100 50 150
2110012 WS Workshop 4 0 4 0 0 100 100
2110013 EG Engineering Graphics 6 2 4 0 100 50 150
2110014 Maths-1 Calculus 5 3 0 2 100 50 150
2110015 MATHS-II Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 BE Basic Electronics 6 4 2 0 100 50 150
2110017 EEW Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 CPD Contributor Personality Development 4 4 0 0 100 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110006 EME Elements of Mechanical Engineering 6 4 2 0 100 50 150
2130002 Maths-III Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130003 MOS Mechanics of Solids 6 4 2 0 100 50 150
2130005 DE-I Design Engineering - I 3 0 3 0 0 100 100
2131903 MP-I Manufacturing Processes – I 5 3 2 0 100 50 150
2131904 MSM Material Science and Metallurgy 5 3 2 0 100 50 150
2131905 ET Engineering Thermodynamics 5 4 0 1 100 50 150
2131906 KOM Kinematics of Machines 4 3 0 1 100 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 DE2 Design Engineering - I B 3 0 3 0 0 100 100
2140003 EEM Engineering Economics and Management 3 3 0 0 100 0 100
2141901 MMM Mechanical Measurement and Metrology 5 3 2 0 100 50 150
2141905 Maths-IV Complex Variables and Numerical Methods 5 3 0 2 100 50 150
2141906 FM Fluid Mechanics 6 4 2 0 100 50 150
2141907 MDID Machine Design and Industrial Drafting 6 4 2 0 100 50 150
2141908 MP-II Manufacturing Processes - II 5 3 2 0 100 50 150

Semester : 5

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 DE-2A Design Engineering - II A 3 0 3 0 0 100 100
2150002 CS Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 DM Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2151902 TOM Theory of Machines 5 3 2 0 100 50 150
2151903 FPE Fluid Power Engineering 5 3 2 0 100 50 150
2151907 DME Design of Machine Elements 5 3 2 0 100 50 150
2151908 CE Control Engineering 5 3 2 0 100 50 150
2151909 HT Heat Transfer 5 3 2 0 100 50 150

Semester : 6

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 DE-II Design Engineering - II B 3 0 3 0 0 100
2161901 DOM Dynamics of Machinery 5 3 2 0 100 50 150
2161902 ICE Internal Combustion Engines 5 3 2 0 100 50 150
2161903 CAD Computer Aided Design 5 3 2 0 100 50 150
2161907 IE Industrial Engineering (Dept Elec-I) 5 3 2 0 100 50 150
2161908 RAC Refrigeration and Air Conditioning 5 3 2 0 100 50 150
2161909 PT Production Technology 5 3 2 0 100 50 150

Semester : 7

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project Project 4 0 4 0 0 150 150
2170203 VD Vehicle Dynamics (Dept Elec-I) 5 3 2 0 100 50 150
2171901 OR Operation Research 5 3 0 2 100 50 150
2171903 CAM Computer Aided Manufacturing 5 3 2 0 100 50 150
2171909 MD Machine Design 5 3 0 2 100 50 150
2171910 PPE Power Plant Engineering 6 4 2 0 100 50 150
2171911 AHT Advance Heat Transfer (Dept Elec-I) 5 3 2 0 100 50 150
2171912 OHP Oil Hydraulics and Pneumatics (Dept Elec-I) 5 3 2 0 100 50 150
2171913 MFA Metal Forming Analysis (Dept Elec-I) 5 3 2 0 100 50 150
2171914 GD Gas Dynamics (Dept Elec-I) 5 3 0 2 100 50 150
2171916 AMS Applied Mechanics of Solid (Dept Elec-I) 5 3 2 0 100 50 150
2171917 SGT Steam and Gas Turbines 3 3 0 0 100 0 100